
Jul 02, 2025 EOD
IL&FS Transportation Networks Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 533177 | NSE Symbol: | IL&FSTRANS | P/E(TTM): | 0.00 |
ISIN Demat: | INE975G01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -451.72 | Market Cap(₹Cr.): | 132.57 | Face Value(₹): | 10.00 |
IL&FS Transportation Networks Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 533177 | |
NSE Symbol: | IL&FSTRANS | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE975G01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -451.72 | |
Market Cap(₹Cr.): | 132.57 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4.07
|
4.26
|
Prev Close(₹) |
4.03
|
4.14
|
Volume |
4617
|
61545
|
Today's Range(₹) |
4.23 - 4.03
|
4.29 - 4.07
|
52-Week Range(₹) |
8.67 - 4.03
|
8.62 - 2.79
|
Buy(Size) |
4.14 (x 333)
|
4.1200000000000001(x 3000)
|
Sell(Size) |
4.29(x 3730)
|
4.29(x 3730)
|